| 1 | 2 patches for repository http://code.ouroborus.net/gloss/gloss-head/: |
|---|
| 2 | |
|---|
| 3 | Thu Aug 4 22:40:49 MDT 2011 Chris Smith <cdsmith@gmail.com> |
|---|
| 4 | * Add circleSolid |
|---|
| 5 | |
|---|
| 6 | Sun Aug 7 20:41:48 MDT 2011 Chris Smith <cdsmith@gmail.com> |
|---|
| 7 | * add circleSolid to export list |
|---|
| 8 | |
|---|
| 9 | New patches: |
|---|
| 10 | |
|---|
| 11 | [Add circleSolid |
|---|
| 12 | Chris Smith <cdsmith@gmail.com>**20110805044049 |
|---|
| 13 | Ignore-this: 1d64f38f77e704a85eabdf21afcac0cb |
|---|
| 14 | ] hunk ./library/Graphics/Gloss/Data/Picture.hs 173 |
|---|
| 15 | rectangleUpperSolid sizeX sizeY |
|---|
| 16 | = Polygon $ rectangleUpperPath sizeX sizeY |
|---|
| 17 | |
|---|
| 18 | +-- | A solid circle with the given radius. |
|---|
| 19 | +circleSolid :: Float -> Picture |
|---|
| 20 | +circleSolid r = thickCircle (r/2) r |
|---|
| 21 | + |
|---|
| 22 | + |
|---|
| 23 | [add circleSolid to export list |
|---|
| 24 | Chris Smith <cdsmith@gmail.com>**20110808024148 |
|---|
| 25 | Ignore-this: 62b8f994bd9f7a85fee0eb0524e84cb8 |
|---|
| 26 | ] hunk ./library/Graphics/Gloss/Data/Picture.hs 14 |
|---|
| 27 | , color, translate, rotate, scale |
|---|
| 28 | , pictures |
|---|
| 29 | |
|---|
| 30 | - -- * Line loops |
|---|
| 31 | + -- * Miscellaneous |
|---|
| 32 | , lineLoop |
|---|
| 33 | hunk ./library/Graphics/Gloss/Data/Picture.hs 16 |
|---|
| 34 | + , circleSolid |
|---|
| 35 | |
|---|
| 36 | -- * Rectangles |
|---|
| 37 | , rectanglePath, rectangleWire, rectangleSolid |
|---|
| 38 | |
|---|
| 39 | Context: |
|---|
| 40 | |
|---|
| 41 | [TAG Release 1.3.3.1 |
|---|
| 42 | Ben Lippmeier <benl@ouroborus.net>**20110803064127 |
|---|
| 43 | Ignore-this: 66231bcec657fe6c21bb62dfe0dad8bf |
|---|
| 44 | ] |
|---|
| 45 | Patch bundle hash: |
|---|
| 46 | 90b84ff8a8929e4308ec367d71a498c8ba00cf25 |
|---|