{6} All Tickets By Milestone (Including closed) (36 matches)
A more complex example to show how to make advanced reports.
1.8.0 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36 | Gloss crashes in GHCi under Mountain Lion | Unknown | new | 1.7.0 | defect | blocker | Dec 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Add a gloss-raster wrapper to inspect an image without animation. | User Interface | new | enhancement | normal | Apr 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Spurious "Invalid Operation" errors under Windows 7 64-bit | Unknown | new | 1.7.0 | defect | normal | Oct 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | GLUT doesn't return correct KeyPad events under Linux / XMonad | Unknown | new | 1.7.0 | defect | normal | Nov 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Add alpha to bitmap Picture constructor | Rendering | new | 1.7.0 | enhancement | normal | Nov 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Space leak in timing code | Unknown | closed | fixed | 1.7.0 | defect | normal | Jan 4, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Add IO derivatives of the play, simulate, and animate actions | Unknown | closed | fixed | 1.5.0 | enhancement | normal | Mar 31, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Fix end of arc condition in arc rendering | Rendering | closed | fixed | 1.5.0 | defect | blocker | Mar 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4.0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Support fullscreen mode | User Interface | closed | fixed | enhancement | low | Jan 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Use bmp library for loading BMP files | Rendering | closed | fixed | 1.3.0 | enhancement | normal | Oct 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Delete key delivered as `Char '\DEL'` instead of `SpecialKey KeyDelete` | Unknown | closed | fixed | 1.3.0 | defect | normal | Oct 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3.0.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Add textured polygon code from ANUPlot | Rendering | closed | fixed | enhancement | normal | Apr 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2.0.0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Use the circle prim directly in the Clock example | Examples | closed | fixed | enhancement | normal | Apr 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | The points given by EventMotion and EventKey disagree | Unknown | closed | fixed | 1.1.1.0 | defect | high | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Graphics.Gloss.Game probably shouldn't export Graphics.Gloss.ViewPort. | Unknown | closed | fixed | 1.0.0.0 | defect | normal | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Add commands to run/stop and single step simulation mode. | User Interface | new | enhancement | normal | Aug 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Windows don't reshape properly under XMonad | User Interface | new | 1.3.0 | defect | normal | Feb 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Do something about non-convex polygons | Rendering | new | 1.3.0 | defect | normal | Aug 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Eq instance is not compatible with Monoid instance for Picture | Unknown | new | 1.5.0 | defect | normal | Mar 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Tweak semantics to emphasize algebraic interpretation | Unknown | new | enhancement | normal | Apr 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | gloss-fluid example stutters on startup | Unknown | new | 1.7.0 | defect | normal | May 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | add antialiasing | Rendering | new | enhancement | low | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Graceful handling of projection stack overflow. | Rendering | new | 1.7.0 | enhancement | low | Nov 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Add gloss-field package to render 2D bitmaps | Unknown | closed | fixed | 1.3.0 | enhancement | normal | Apr 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | GLFW-b doesn't reset resolution if the user function throws an exception | Unknown | closed | fixed | 1.5.0 | defect | normal | Jan 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Fix popping of thick circles when zooming lifespan example | Rendering | closed | fixed | 1.3.0 | defect | normal | Jan 6, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Window doesn't refresh under Gnome. | Rendering | closed | worksforme | 1.3.0 | defect | blocker | Oct 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Add key pressed to EventMotion constructor | API | closed | wontfix | 1.3.0 | enhancement | normal | Oct 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Avoid re-creating textures during each frame | Rendering | closed | fixed | 1.3.0 | enhancement | normal | Oct 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Text does not appear in the expected place | Rendering | closed | fixed | 1.1.1.0 | defect | normal | Aug 4, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Add render option commands from ANUPlot | User Interface | new | enhancement | low | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Add FPS counter / HUD display | User Interface | new | enhancement | low | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Add circleSolid function | Unknown | closed | fixed | enhancement | normal | Aug 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Documentation typo | Unknown | closed | fixed | 1.1.1.0 | defect | normal | Aug 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Need an easier way to load image files | Unknown | closed | fixed | 1.1.1.0 | enhancement | normal | Aug 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Add input / game mode | API | closed | fixed | enhancement | normal | May 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
